11kV Overhead Line
Data u Riżorsi
Informazzjoni Addizzjonali
| Qasam | Valur |
|---|---|
| Kopertura ġeografika f'format GeoJSON | {"type": "Polygon", "coordinates": [[[14.198225528229596, 35.82171668352721], [14.55976714402991, 35.82171668352721], [14.55976714402991, 36.06747756671464], [14.198225528229596, 36.06747756671464], [14.198225528229596, 35.82171668352721]]]} |
| Sistemi ta' Referenza Spazjali (SRS) | WGS 84 (EPSG:4326) |
| Persuna ta' Kuntatt | - - (-) |
| Email ta' Persuna ta' Kuntatt | customercare@pa.org.mt |
| Lingwa | English |
| Data Access and Security Classification | Unclassified |
| Reġistru |
INSPIRE Directive (Annex III) [INSPIRE Directive Implementation [MEEE] | Ambjent] |
| Tema | Enerġija |
| Ftuħ |
