Unnamed resource
Dataset description:
Total photovoltaic panels installed in the domestic sector per 1,000 residents in each locality up till 2014. Data was collected from the Malta Resources Authority (MRA).Photovoltaic (PV)...
Source: Photovoltaic panels installed in the domestic sector per 1000 residents
Additional Information
| Field | Value |
|---|---|
| Data last updated | 10 October 2024 |
| Metadata last updated | 12 November 2024 |
| Created | 10 October 2024 |
| Format | WFS |
| License | Creative Commons Attribution 4.0 |
| Datastore active | False |
| Has views | True |
| Id | d016f089-1464-4ff3-b96c-88df1017c3fb |
| Package id | 5417e035-3b8d-4cd4-8863-cff00ff797f4 |
| Position | 0 |
| Resource locator function | download |
| State | active |
| High Value Dataset (HVD) Resource | |
| Applicable Legislation |
|
| API Response Formats | |
| API Type | |
| API Access URL | |
| Distribution Type | |
| API Specification URL |
